Dedicated Speed Rings for Continuous Source Lights
| Manufacturer | Light Fixture | Video PRO Lightbank Standard |
Video PRO Lightbank Quick Release *8 |
Octaplus Lightbank |
Daylite Junior Lightbank |
Quartz/Daylite Lightbank |
Applicable Stand Adapter *8, *9 |
| Lowel | Tota-light *4 | 9510 | 9510QR | 9510OP | 3860 (incl) | ||
| www.lowel.com | Triple Tota-light *2 *5 | 9035 | 3710 (incl) | ||||
| DP light | 9500 | 9500QR | 9500OP | 9015 | 3770/3700 | ||
| DP light | 9505 | 3770 | |||||
| Omni-light | 2935 | 2935QR | 2935OP | 3770/3700 | |||
| Pro-light, I-light, L-light | 2945 | 3770 | |||||
| V-light | 2955 | 3770 | |||||
| Fren-L 650 | 2960 | 2962 | 3770/3860/3865 | ||||
| Mole-Richardson | Mickey 1K (4081) | 9540 | 9542 | 3770/3860/3865 | |||
| www.mole.com | Nooklite 1000 | 9520 | 9522 | 3770 (incl) | |||
| Mighty 2K | 9735 *1 | 9735 | 3710 | ||||
| Teenie 650 (4051) | 9565 | 3770 | |||||
| ARRI | Mini Flood | 9520 | 3770(incl) | ||||
| www.arri.com | ARRILUX 125 & 200 Pocket Par | 9790 | 3770/3860/3865 | ||||
| ARRLITE 650/800/1000 | 2900 | 3770 | |||||
| Lighthouse LX200 | 9800 | ||||||
| Lighthouse LX400 | 9805 | ||||||
| ARRI X40/25 | 9755 | 3710 | |||||
| ARRI X2 | 9815 | 3770 | |||||
| ARRI X5 | 9825 | 3710 | |||||
| ARRI X12 | 9835 | 3710 | |||||
| Strand | Redhead 650/1000 | 9560 | 3770 | ||||
| www.strandlighting.com | Reporterlight 200 | 9710 | 3770/3860/3865 | ||||
| DeSisti/Cosmo | RC 110 | 9520 | 9522 | 3700 (incl) | |||
| www.desisti.it | 7200/RC 200 | 9735 *1 | 9735 | 3710 | |||
| RC 80/100 F | 9560 | 3770 | |||||
| Goya 400 | 9770 | 3770 | |||||
| 9665 | |||||||
| Remington 2300 | 9665AL | 9666 | 3710 | ||||
| Ianiro | Cosmobeam 800/1000 (Redhead) | 9560 | 3770 | ||||
| www.ianiro.com | Gulliver | 9860 | 3770 | ||||
| Lilliput | 9550 | 3770 | |||||
| Compact Beam 2K (1600) (Blonde) | 9765 *1 | 9765 *1 | 3710 | ||||
| Sachtler | Reporter 100H/250H/300H/125D | 9570 | 3770/3860/3865 | ||||
| www.sacthler.com | Reporter 200D | 9575 | 3770/3860/3865 | ||||
| Reporter 650H & 270D | 9580 | 3770/3860/3865 | |||||
| Bron Kobold | DLF 575 SES | 9735 *1 | 9735 | 3710 | |||
| www.bron-kobold-usa.com | Reporter DLF 200, DF 200 SM 300, RL 250, RL 300, TF 300 |
9710 | 3770/3860/3865 | ||||
| Reporter SE 200/300, Reporter 650 DLF 200, 400SES, RL650S |
9720 | 3770 | |||||
| DWO 200/400, RL 650 | 9875 | ||||||
| DLF 1200SES/2500SES | 9745 | 3710 | |||||
| DW 800 HMI | 9775 | ||||||
| Miscellaneous | K5600 Bug-Lite 200/400/800 * 7 | 9780 | 9780QR | 9780OP | 3770/3860/3865 | ||
| Hedler Video-Lux 2000/Prima-Lux 2500 | 2910 | 3770 | |||||
| Quad Hedler Video-Lux 2000 *3 *5 | 9045 | 3710 (incl) | |||||
| Hedler Turbo-Silent 1000/Turbo-Lux 1250 | 2920 | 3770 | |||||
| Hedler Profilux 575 | 9530 | 3770 | |||||
| RDS Unifocus 575 | 9590 | 3770 | |||||
| RDS 1K | 9820 | 9822 | |||||
| Briese 200/575/1200/2500 | 2065AL | 3770 | |||||
| Broncolor 575 | 2090AL | 2090QR | 2090OP | 3770/3700 | |||
| Profoto Pro-Daylight 575/1200 Profoto Pro-Tungsten 500/1000 |
2330AL | 2330QR | 2330OP | 3770/3700 | |||
| Broncolor 400 HMI | 9875 | ||||||
| Ianiro Gulliver (1760) | 9860 | ||||||
| Hedler H Series | 2930 | 2930QR | 2930OP | ||||
| Chimera Socket Ring | 9830 | 9832 | 3860 (incl) | ||||
| Chimera Socket Ring Euro Plug | 9840 | 9842 | 3860 (incl) | ||||
| Chimera Triolet | 9890 | 9890QR | 9890OP | 3860/3865 |
Table notes:
*1 Can use with 8132 - 8137 Video Pro 2K Lightbanks. 2K Open-face fixtures only. *2 Holds up to three lights. *3 Holds up to four lights. (Know the heat limitations of your lights.)
*4 Includes CHIMERA Stand Adapter. *5 Includes Quartz Stand Adapter and a 2 1/2 Grip Head Adapter. *6 The 9015 is the best choice of Speed Rings for using four Strobe Heads with a Quartz Bank.
*7 The K 5600 400/800 Buglights use 9780AL only. *8 #3700 is recommended Stand Adapter for the Quick Release Rings. *9 OctaPlus and others use the preferred #3770 Stand Adapter.